<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FET - Federation of Environmental Technologists, Inc.</title>
	<atom:link href="http://fetinc.org/website/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fetinc.org/website</link>
	<description>Educating and Developing Excellence in Environmental Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental Regulatory Update Seminar has been Canceled</title>
		<link>http://fetinc.org/website/?p=1471</link>
		<comments>http://fetinc.org/website/?p=1471#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:17 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1471</guid>
		<description><![CDATA[The Environmental Regulatory Update scheduled for Tuesday, May 22nd has been canceled and rescheduled for Tuesday, September 25th.  Check the FET website, Upcoming Events page for additional details.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Environmental Regulatory Update</strong> scheduled for Tuesday, May 22nd has been canceled and rescheduled for Tuesday, September 25th.  Check the FET website, Upcoming Events page for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Sends Letter to States Outlining Next Steps for SO2 NAAQS Implementation</title>
		<link>http://fetinc.org/website/?p=1460</link>
		<comments>http://fetinc.org/website/?p=1460#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:31 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1460</guid>
		<description><![CDATA[EPA recently sent a letter to Wisconsin outlining the agency&#8217;s plans for moving forward with implementation of the 1-hour sulfur dioxide (SO2) National Ambient Air Quality Standard (NAAQS).  In the update, EPA intends to initiate the following actions:  1) move forward with the current designations process as soon as possible; 2) initiate stakeholder outreach in [...]]]></description>
			<content:encoded><![CDATA[<p>EPA recently sent a letter to Wisconsin outlining the agency&#8217;s plans for moving forward with implementation of the 1-hour sulfur dioxide (SO2) National Ambient Air Quality Standard (NAAQS). </p>
<p>In the update, EPA intends to initiate the following actions:  1) move forward with the current designations process as soon as possible; 2) initiate stakeholder outreach in the near future to ask for input on monitoring, modeling and implementation issues, particularly for unclassifiable areas; and 3) no longer expect states&#8217; June 2013 State Implementation Plan (SIP) submittal to contain modeling demonstrations showing attainment of the SO2 standard in unclassifiable areas.</p>
<p>EPA recommends that states instead focus their June 2013 SIP submittal on traditional infrastructure elements contained in Clean Air Act sections 110(a)(1) and (2).</p>
<p>Additional information on current SO2 regulations can be found at <a href="http://dnr.wi.gov/topic/AirQuality/Pollutants.html#tabx4">http://dnr.wi.gov/topic/AirQuality/Pollutants.html#tabx4</a>  The original EPA letter can be found on the DNR website <a href="http://dnr.wi.gov/topic/AirQuality/SO2.html">http://dnr.wi.gov/ topic/AirQuality/SO2.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Available for Waste Regulatory Seminar</title>
		<link>http://fetinc.org/website/?p=1444</link>
		<comments>http://fetinc.org/website/?p=1444#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:39:49 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1444</guid>
		<description><![CDATA[The SCWI Chapter is hosting a Waste Regulations seminar on Thursday, May 3rd in DeForest. Don’t miss the opportunity to hear about these and other waste issues:   Barb Bickford, DNR, will discuss Wisconsin’s regulations on different medical waste and waste reduction Joe Van Rossum, SHWEC, will share some of the tools that have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The SCWI Chapter is hosting a <a href="http://fetinc.org/website/wp-content/uploads/2012/03/5-3-12WasteRegulations1.pdf">Waste Regulations </a>seminar on Thursday, May 3rd in DeForest.</strong></p>
<p>Don’t miss the opportunity to hear about these and other waste issues:  </p>
<ul>
<li>Barb Bickford, DNR, will discuss Wisconsin’s regulations on different medical waste and waste reduction</li>
<li>Joe Van Rossum, SHWEC, will share some of the tools that have been developed to assist businesses achieve recycling and waste reduction goals</li>
<li>Rick Portz, PKK Lighting, will talk about Wisconsin’s Universal Waste Rule and the proper storage of waste</li>
<li>Amy Walden, DNR, will discuss used oil management and the landfill ban on oil filters and absorbents</li>
<li>Neil Peters-Michaud, Cascade Asset Management, will discuss the challenges of recycling electronics and how to mitigate exposure from improper disposal and handling of e-waste</li>
</ul>
<p>Register today using our <a title="Non-Member Online Registration" href="http://fetinc.org/website/?page_id=735">online registration form</a>, or call FET at 262-437-1700.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Seminars</title>
		<link>http://fetinc.org/website/?p=1432</link>
		<comments>http://fetinc.org/website/?p=1432#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:42:05 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1432</guid>
		<description><![CDATA[FET is hosting 3 programs in May including the Waste Regulatory Seminar scheduled next week on May 3rd in DeForest, WI, the Annual RCRA Refresher on May 17th in Milwaukee, WI and an Environmental Regulatory Update on May 22nd in Eau Claire, WI.  The Waste Regulatory Seminar will review used oil, universal waste management, electronic waste and TSCA.  [...]]]></description>
			<content:encoded><![CDATA[<p>FET is hosting 3 programs in May including the <strong>Waste Regulatory Seminar</strong> scheduled next week on May 3rd in DeForest, WI, the <strong>Annual RCRA Refresher</strong> on May 17th in Milwaukee, WI and an <strong>Environmental Regulatory Update</strong> on May 22nd in Eau Claire, WI. </p>
<p>The Waste Regulatory Seminar will review used oil, universal waste management, electronic waste and TSCA. </p>
<p>The Environmental Regulatory Update will provide a general overview of the proposed revisions to NR700, GHG BACT guidance as well as modeling strategies for PM2.5.</p>
<p>We are currently taking registrations on all programs; visit the <a title="Upcoming Events" href="http://fetinc.org/website/?page_id=125">Upcoming Events </a>tab to get current program agendas and registrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for Small Sources with Boilers Burning Solid or Liquid Fuels</title>
		<link>http://fetinc.org/website/?p=1424</link>
		<comments>http://fetinc.org/website/?p=1424#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:33:23 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1424</guid>
		<description><![CDATA[The USEPA announced that it is offering small sources, called area sources, more time to comply with new work practices for their boilers.  Area sources with boilers burning coal, biomass, oil, or other solid or liquid fuels are required in the National Emission Standard for Hazardous Air Pollutants from Industrial, Commercial, and Institutional Boilers at [...]]]></description>
			<content:encoded><![CDATA[<p>The USEPA announced that it is offering small sources, called area sources, more time to comply with new work practices for their boilers.  Area sources with boilers burning coal, biomass, oil, or other solid or liquid fuels are required in the National Emission Standard for Hazardous Air Pollutants from Industrial, Commercial, and Institutional Boilers at Area Sources (40 CFR part 63, subpart JJJJJJ) to complete a tune up of their boiler by March 21, 2012. Nationally, this requirement affected more than 180,000 sources.  Because of this volume, EPA will take no action on the March 21, 2012 deadline. There will be no enforcement of the tune up requirements prior to October 1, 2012. In addition, a recent rule proposal is expected to be final soon that will delay the compliance deadline until March 21, 2013. </p>
<p>For additional information, visit the EPA’s letter, called a No Action Assurance letter: <a href="http://www.epa.gov/airquality/combustion/compliance/index.html">http://www.epa.gov/airquality/combustion/compliance/index.html</a>. </p>
<p>For more information on the rule in general, and to follow any future updates, visit DNR&#8217;s small business web page: <a href="http://dnr.wi.gov/air/sb/Process_Info.html">http://dnr.wi.gov/air/sb/Process_Info.html</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of Significant Deterioration and Title V Greenhouse Gas</title>
		<link>http://fetinc.org/website/?p=1414</link>
		<comments>http://fetinc.org/website/?p=1414#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:27:38 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1414</guid>
		<description><![CDATA[On March 8, 2012, the USEPA proposed the third step (Step 3) in the EPA&#8217;s greenhouse gas (GHG) Tailoring Rule. EPA is proposing to maintain the applicability thresholds for GHG-emitting sources at the current levels. They are also proposing two approaches intended to streamline and improve the administration of GHG Prevention of Significant Deterioration (PSD) [...]]]></description>
			<content:encoded><![CDATA[<p>On March 8, 2012, the USEPA proposed the third step (Step 3) in the EPA&#8217;s greenhouse gas (GHG) Tailoring Rule. EPA is proposing to maintain the applicability thresholds for GHG-emitting sources at the current levels. They are also proposing two approaches intended to streamline and improve the administration of GHG Prevention of Significant Deterioration (PSD) and title V permitting programs. The first proposal addresses the implementation of GHG plantwide applicability limitations (PALs). EPA proposes to allow permitting authorities to issue GHG PALs on either a mass-basis (tons per year) or a carbon dioxide equivalent (CO<sub>2</sub>e)-basis and to allow PALs to be used as an alternative approach for determining whether a project is a major modification and whether GHG emissions are subject to regulation. The second proposal would create the regulatory authority for the EPA to issue synthetic minor limitations for GHGs in areas subject to a GHG PSD Federal Implementation Plan (FIP). In the Federal Register notice, EPA also discusses progress in evaluating the suitability of other streamlining approaches and solicits further comment.</p>
<p><strong>Comments must be received on or before April 20, 2012.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Rule</title>
		<link>http://fetinc.org/website/?p=1400</link>
		<comments>http://fetinc.org/website/?p=1400#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:30:00 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1400</guid>
		<description><![CDATA[Standards of Performance for Greenhouse Gas Emissions for New Stationary Sources: Electric Utility Generating Units  On March 27, 2012, USEPA Administrator Lisa P. Jackson signed a notice proposing new source performance standards (NSPS) for carbon dioxide (CO2) emissions from new fossil-fuel fired electric generating units that provide more than one-third of their potential annual output [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Standards of Performance for Greenhouse Gas Emissions for </strong><br />
<strong>New Stationary Sources: Electric Utility Generating Units</strong> </p>
<p>On March 27, 2012, USEPA Administrator Lisa P. Jackson signed a notice proposing new source performance standards (NSPS) for carbon dioxide (CO2) emissions from new fossil-fuel fired electric generating units that provide more than one-third of their potential annual output to the distribution grid with a net electrical output of greater than 25 megawatt (MW-e) capacity with certain exceptions. The “affected source” is defined to include boilers, combined cycle combustion turbines along with their duct burners and heat recovery steam generators, and Integrated Gasification Combined Cycle (IGCC) units. Excluded from the proposed rule are simple cycle combustion turbines, units located in Hawaii and other non-continental areas, and units subject to Section 129 of the Clean Air Act. The proposed standard is 1,000 pounds of CO2 per gross megawatt-hour of electrical output (lb CO2/MWh) and is based upon the performance of natural gas fired combined cycle technology.</p>
<p>Excluded from the proposed emission standards are existing generating units that increase emissions due to the installation of control equipment to reduce emissions of “conventional” pollutants (sulfur dioxide, nitrogen oxides, particulate matter, mercury, etc.) and those that have received pre-construction permits prior to the date of the proposed rule and start construction within 12 months of the proposal. Modified and reconstructed units are also excluded from the proposed standards. At some point, the USEPA will be required to propose NSPS for existing sources which make modifications which trigger NSPS requirements and emission guidelines for existing sources (New York v. EPA, DC Cir., Case No. 06-1322 [December 23, 2010]). However, the USEPA is not expected to do this until sometime after 2012.</p>
<p>In an advance copy of the March 27, 2012 notice, the USEPA states that in its base case analysis of the rule, it expects that the predominant choice for new generating units will be natural gas fired combined cycle units, even without the proposed rule due to economics of the energy sector. The USEPA further indicates that without the proposed rule under its base case analysis, it does not expect that any new coal or petroleum coke fired units would be built without installing carbon capture and storage. New coal-fired or petroleum-coke fired units would need to achieve approximately a 50 percent reduction in CO2 emissions upon start up or could meet the proposed emission limit by averaging emissions over a 30-year period through later application of more effective emission control methods.</p>
<p>Because of the lower capital cost for natural gas combined cycle technology compared with coal-fired generation units, and the current supply and cost of natural gas, the USEPA does not expect that this proposed rule will have added costs for the utility industry. In other rulemaking (Proposed Utility NESHAP; May 3, 2011; Federal Register Volume 76, Number 85; Pages 24976 &#8211; 25147), the USEPA had projected that retail electricity costs would increase by 3.7 percent in 2015 over USEPA’s base case analysis, and that the price of natural gas would increase by less than 7 percent due to the retirement of old generating units and the shift to other fuels for generation, most significantly, a shift to natural gas.</p>
<p>After publication in the Federal Register, the USEPA will receive public comments and has indicated that it will hold public hearings.</p>
<p>Contributors to this article: David F. Seitz, PE; Principal Consultant, ENVIRON International Corp; dseitz@environcorp.com, 262.901.0093 Michael S. McCauley, Partner, Quarles &amp; Brady, LLP; Michael.McCauley@quarles.com, 414.277.5525</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Programs</title>
		<link>http://fetinc.org/website/?p=1372</link>
		<comments>http://fetinc.org/website/?p=1372#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:14:55 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1372</guid>
		<description><![CDATA[FET is hosting 3 programs in April including the Environmental Regulatory Update scheduled next week on April 4th in Brookfield, WI and on April 19th in Eau Claire, WI.  These programs will review the most current issues including air regulations and the new TSCA Chemical Data Reporting rule.  The last April program will be in [...]]]></description>
			<content:encoded><![CDATA[<p>FET is hosting 3 programs in April including the Environmental Regulatory Update scheduled next week on April 4th in Brookfield, WI and on April 19th in Eau Claire, WI.  These programs will review the most current issues including air regulations and the new TSCA Chemical Data Reporting rule.  The last April program will be in Kimberly on DOT HazMat Training on April 26th.  If you need to know how to handle and label hazardous materials this program is for you.</p>
<p>We are currently taking registrations on all programs; visit the Upcoming Events tab to get current program agendas and registrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Chemical Reporting Under TSCA Rule</title>
		<link>http://fetinc.org/website/?p=1335</link>
		<comments>http://fetinc.org/website/?p=1335#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:08:58 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1335</guid>
		<description><![CDATA[In 1977, the EPA finalized a rule under the Toxic Substances Control Act (TSCA) to compile and keep current an inventory of chemical substances in commerce in the United States. In 1986, EPA finalized the Inventory Update Reporting (IUR) rule, to facilitate the periodic updating of the TSCA Inventory and to support activities associated with [...]]]></description>
			<content:encoded><![CDATA[<p>In 1977, the EPA finalized a rule under the Toxic Substances Control Act (TSCA) to compile and keep current an inventory of chemical substances in commerce in the United States. In 1986, EPA finalized the Inventory Update Reporting (IUR) rule, to facilitate the periodic updating of the TSCA Inventory and to support activities associated with implementing TSCA. In August 2011, EPA changed the identification of the regulation from IUR to Chemical Data Reporting (CDR) Rule (40 C.F.R. Part 711) and changed certain reporting requirements pertaining to importing, manufacturing, processing and use of chemicals.</p>
<p>Under the CDR, manufacturers have from February 1, 2012 – June 30, 2012 to submit new reporting requirements to the EPA. Manufacturers are required to report information regarding the volume of commercial chemical substances and mixtures manufactured, processed and used by facilities in the United States listed on the TSCA Chemical Substance Inventory. The determination of the need to report is based on production volume during calendar year 2011.</p>
<p>Affected companies include manufacturers and importers of organic and inorganic chemicals, petroleum refiners, nonferrous smelters, steel mills, fertilizer manufacturers, acid manufacturers, chemical substance users and processors who may manufacture a byproduct chemical substance, e.g., utilities, paper manufacturers, primary metal manufacturers, semiconductor and other electronic component manufacturers.</p>
<p>All reporting companies must report CDR data electronically, using e-CDRweb, the CDR web-based reporting tool, and EPA’s Central Data Exchange (CDX) system.</p>
<p>For additional information, visit <a href="http://www.epa.gov/iur/tools/InstructionsManual.013112.pdf">http://www.epa.gov/iur/tools/InstructionsManual.013112.pdf</a> </p>
<p>FET is planning to dedicate a session on these issues at the <em><strong>Environmental Regulatory Update seminar on April 4th in Brookfield</strong></em> and the <em><strong>Waste Regulations seminar on May 3rd in DeForest</strong></em>. Plan now to attend!</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazWoper Refresher Scheduled</title>
		<link>http://fetinc.org/website/?p=1314</link>
		<comments>http://fetinc.org/website/?p=1314#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:05:02 +0000</pubDate>
		<dc:creator>FET</dc:creator>
				<category><![CDATA[FET Calendar of Events]]></category>

		<guid isPermaLink="false">http://fetinc.org/website/?p=1314</guid>
		<description><![CDATA[The WI CHMM Chapter will host the HazWoper Refresher workshop on Wednesday, March 28th.  This program will meet the annual refresher training requirements under OSHA&#8217;s standards for general industry and the construction industry on hazardous waste operations and emergency response (29 CFR 1910.120 or 29 CFR 1926.65) Registration is available &#8211; visit the Upcoming Events [...]]]></description>
			<content:encoded><![CDATA[<p>The WI CHMM Chapter will host the HazWoper Refresher workshop on Wednesday, March 28th.  This program will meet the annual refresher training requirements under OSHA&#8217;s standards for general industry and the construction industry on hazardous waste operations and emergency response (<a href="http://www.osha.gov/pls/oshaweb/owares.do_search?p_doc_type=STANDARDS&amp;p_search_type=StandTextPolicy&amp;p_search_str=1910.120+">29 CFR 1910.120 </a>or <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=standards&amp;p_id=10651">29 CFR 1926.65</a>)</p>
<p>Registration is available &#8211; visit the Upcoming Events tab for an agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetinc.org/website/?feed=rss2&#038;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

